<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Topography to Teacup</title>
	<atom:link href="http://joeyroth.com/topographic-teacup/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeyroth.com/topographic-teacup/</link>
	<description>In Progress</description>
	<lastBuildDate>Wed, 28 Sep 2011 16:25:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Design Squish (Anastasia)</title>
		<link>http://joeyroth.com/topographic-teacup/comment-page-1/#comment-823</link>
		<dc:creator>Design Squish (Anastasia)</dc:creator>
		<pubDate>Mon, 17 Aug 2009 14:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeyroth.com/topographic-teacup#comment-823</guid>
		<description>I would definitely buy it. 
Really nice design.
Can I put it on my blog?

- Anastasia</description>
		<content:encoded><![CDATA[<p>I would definitely buy it.<br />
Really nice design.<br />
Can I put it on my blog?</p>
<p>- Anastasia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://joeyroth.com/topographic-teacup/comment-page-1/#comment-235</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 02 May 2008 04:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeyroth.com/topographic-teacup#comment-235</guid>
		<description>toilet</description>
		<content:encoded><![CDATA[<p>toilet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Change the World: The Art of Visualization</title>
		<link>http://joeyroth.com/topographic-teacup/comment-page-1/#comment-236</link>
		<dc:creator>How to Change the World: The Art of Visualization</dc:creator>
		<pubDate>Sun, 20 Apr 2008 17:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeyroth.com/topographic-teacup#comment-236</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] » Topography to Teacup from Joey Roth Just as aluminum is sometimes called solidified energy because of the amount of electricity it takes to smelt, I sometimes think of products as solidified meaning. Guy Kawasaki recently linked to this Periodic Table of Visualization I l... [Read More] [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] » Topography to Teacup from Joey Roth Just as aluminum is sometimes called solidified energy because of the amount of electricity it takes to smelt, I sometimes think of products as solidified meaning. Guy Kawasaki recently linked to this Periodic Table of Visualization I l&#8230; [Read More] [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://joeyroth.com/topographic-teacup/comment-page-1/#comment-234</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Tue, 22 May 2007 08:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeyroth.com/topographic-teacup#comment-234</guid>
		<description>And if I had spent seven seconds more looking around, I would have remembered the high likelihood of being directed here by Asher&#039;s site.</description>
		<content:encoded><![CDATA[<p>And if I had spent seven seconds more looking around, I would have remembered the high likelihood of being directed here by Asher&#8217;s site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://joeyroth.com/topographic-teacup/comment-page-1/#comment-233</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Tue, 22 May 2007 08:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeyroth.com/topographic-teacup#comment-233</guid>
		<description>I just ran into your site through... a link from somebody, at any rate, I think Michael Pollen&#039;s site, and I love the simple ways you communicate your experiences of the interactions between us and our physical world. You definitely have a new regular reader.

That being said, I would definitely find that cup way too awkward to use for tea. I would, however, consider using it to hold pastels, my wax stick, and the little metal seal I close letters with.</description>
		<content:encoded><![CDATA[<p>I just ran into your site through&#8230; a link from somebody, at any rate, I think Michael Pollen&#8217;s site, and I love the simple ways you communicate your experiences of the interactions between us and our physical world. You definitely have a new regular reader.</p>
<p>That being said, I would definitely find that cup way too awkward to use for tea. I would, however, consider using it to hold pastels, my wax stick, and the little metal seal I close letters with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil</title>
		<link>http://joeyroth.com/topographic-teacup/comment-page-1/#comment-232</link>
		<dc:creator>Nikhil</dc:creator>
		<pubDate>Wed, 07 Mar 2007 01:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeyroth.com/topographic-teacup#comment-232</guid>
		<description>I concur with Ratemus - I think a brushed steel finish would give this a lovely appearance. But then again, we don&#039;t really know what it would look like in porcelain. It looks like it will be easy enough to grip between your thumb and forefinger.  Do you have a name for it yet? Topocup, perhaps ;) Love the idea behind the design.</description>
		<content:encoded><![CDATA[<p>I concur with Ratemus &#8211; I think a brushed steel finish would give this a lovely appearance. But then again, we don&#8217;t really know what it would look like in porcelain. It looks like it will be easy enough to grip between your thumb and forefinger.  Do you have a name for it yet? Topocup, perhaps <img src='http://joeyroth.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Love the idea behind the design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ratemus</title>
		<link>http://joeyroth.com/topographic-teacup/comment-page-1/#comment-231</link>
		<dc:creator>ratemus</dc:creator>
		<pubDate>Sun, 18 Feb 2007 15:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeyroth.com/topographic-teacup#comment-231</guid>
		<description>i would totally use it. you said it was going to be porcelain? i would much prefer it in aluminum or polished steel. all in all i think its a hot mug and i would use it all the time.</description>
		<content:encoded><![CDATA[<p>i would totally use it. you said it was going to be porcelain? i would much prefer it in aluminum or polished steel. all in all i think its a hot mug and i would use it all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vectormonkey</title>
		<link>http://joeyroth.com/topographic-teacup/comment-page-1/#comment-230</link>
		<dc:creator>Vectormonkey</dc:creator>
		<pubDate>Fri, 09 Feb 2007 17:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeyroth.com/topographic-teacup#comment-230</guid>
		<description>My first thought, after looking at it, is that it would make a lovely wash basin. Have you thought of designing a faucet to go along with it?

As far as drinking tea from it? It would be a fun cup to enjoy in a restaurant or at a friends house, but I wouldn&#039;t rush out to get a set...</description>
		<content:encoded><![CDATA[<p>My first thought, after looking at it, is that it would make a lovely wash basin. Have you thought of designing a faucet to go along with it?</p>
<p>As far as drinking tea from it? It would be a fun cup to enjoy in a restaurant or at a friends house, but I wouldn&#8217;t rush out to get a set&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asher</title>
		<link>http://joeyroth.com/topographic-teacup/comment-page-1/#comment-229</link>
		<dc:creator>Asher</dc:creator>
		<pubDate>Wed, 10 Jan 2007 21:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeyroth.com/topographic-teacup#comment-229</guid>
		<description>I like the juxtaposition of notions of interior and exterior space that the design suggests- the notion of exterior space (the topography of a hillside) is transformed into that of an interior space (the resovoir controlled by the dam) when the cup is filled with liquid.  In this way, the inspiration for the cup and its relationship with the user evolves organically as the product is used.  I just hope it&#039;s comfortable to hold.</description>
		<content:encoded><![CDATA[<p>I like the juxtaposition of notions of interior and exterior space that the design suggests- the notion of exterior space (the topography of a hillside) is transformed into that of an interior space (the resovoir controlled by the dam) when the cup is filled with liquid.  In this way, the inspiration for the cup and its relationship with the user evolves organically as the product is used.  I just hope it&#8217;s comfortable to hold.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

